<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Subvert and Profit</title>
	<atom:link href="http://subvertandprofit.com/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://subvertandprofit.com/blog</link>
	<description>The Black Marketing Blog</description>
	<lastBuildDate>Fri, 08 Jan 2010 08:59:24 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Buy Facebook Fans &amp; Wall Posts and Twitter Followers &amp; Tweets</title>
		<link>http://subvertandprofit.com/blog/2010/01/08/buy-facebook-fans-wall-posts-and-twitter-followers-tweets/</link>
		<comments>http://subvertandprofit.com/blog/2010/01/08/buy-facebook-fans-wall-posts-and-twitter-followers-tweets/#comments</comments>
		<pubDate>Fri, 08 Jan 2010 08:59:20 +0000</pubDate>
		<dc:creator>Ragnar Danneskjold</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[online marketing]]></category>
		<category><![CDATA[social bookmarking]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[social media optimization]]></category>
		<category><![CDATA[subvert and profit]]></category>
		<category><![CDATA[crowdsourcing]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[fans]]></category>
		<category><![CDATA[followers]]></category>
		<category><![CDATA[reddit]]></category>
		<category><![CDATA[stumble]]></category>
		<category><![CDATA[twitter]]></category>
		<category><![CDATA[youtube]]></category>

		<guid isPermaLink="false">http://subvertandprofit.com/blog/?p=72</guid>
		<description><![CDATA[Subvert and Profit announced Jan 8, 2009 that it has expand its unique crowdsourcing platform to Facebook, Twitter and Reddit.]]></description>
			<content:encoded><![CDATA[<p>Subvert and Profit announced today that it has expanded its unique crowdsourcing platform to Facebook, Twitter and Reddit.  Facebook users can now purchase fans for their pages and have their website link or phrases posted on Facebook users walls. On Twitter, Subvert and Profit rolled out the service to its users to let them tweet assigned URLs, phrases and hashtags to help attract throngs of followers to Twitter profiles. On Reddit, Subvert and Profit is now accepting content owners stories, blogs and videos to be embedded and voted up by Subvert and Profit users. Subvert and Profit Users earn money for making these innovative social actions while maintaining full control over their profiles.</p>
<p>Subvert and Profit launched a market price of $0.25 per Facebook fan or Twitter follower and $1.00 per Reddit vote, to compliment the other 18 social sites where it makes voting markets.</p>
]]></content:encoded>
			<wfw:commentRss>http://subvertandprofit.com/blog/2010/01/08/buy-facebook-fans-wall-posts-and-twitter-followers-tweets/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Subvert and Profit Reports 114% Growth In Social Media Vote Volume</title>
		<link>http://subvertandprofit.com/blog/2009/10/07/subvert-and-profit-reports-114-growth-in-social-media-vote-volume/</link>
		<comments>http://subvertandprofit.com/blog/2009/10/07/subvert-and-profit-reports-114-growth-in-social-media-vote-volume/#comments</comments>
		<pubDate>Thu, 08 Oct 2009 00:57:23 +0000</pubDate>
		<dc:creator>Ragnar Danneskjold</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://subvertandprofit.com/blog/?p=69</guid>
		<description><![CDATA[We just issued
Washington, October 7, 2009 &#8212; Social media marketer Subvert and Profit reported third quarter 2009 ad vote volume placed through its site more than doubled from that of the third quarter 2008.  Advertisers both increased and broadened use of the company’s unique vote pumping platform across 18 social media websites.
Third quarter ad vote [...]]]></description>
			<content:encoded><![CDATA[<div id="_mcePaste" style="position: absolute; left: -10000px; top: 0px; width: 1px; height: 1px; overflow-x: hidden; overflow-y: hidden;">We just issued</div>
<div id="_mcePaste" style="position: absolute; left: -10000px; top: 0px; width: 1px; height: 1px; overflow-x: hidden; overflow-y: hidden;">Washington, October 7, 2009 &#8212; Social media marketer Subvert and Profit reported third quarter 2009 ad vote volume placed through its site more than doubled from that of the third quarter 2008.  Advertisers both increased and broadened use of the company’s unique vote pumping platform across 18 social media websites.</div>
<div id="_mcePaste" style="position: absolute; left: -10000px; top: 0px; width: 1px; height: 1px; overflow-x: hidden; overflow-y: hidden;">Third quarter ad vote volume growth was boosted by an eleven-fold increase in video vote orders on YouTube.  Total vote volume in the third quarter was 37% more than volume in the prior quarter including volume gains of 39% on Newsvine, 17% on Delicious, 15% on Propeller, and 10% on Stumble Upon. Volume on Mixx ebbed 25%.</div>
<div id="_mcePaste" style="position: absolute; left: -10000px; top: 0px; width: 1px; height: 1px; overflow-x: hidden; overflow-y: hidden;">In 3Q’09 Subvert and Profit completed these campaigns for their advertiser clients:</div>
<div id="_mcePaste" style="position: absolute; left: -10000px; top: 0px; width: 1px; height: 1px; overflow-x: hidden; overflow-y: hidden;">Ad Type Ad Content</div>
<div id="_mcePaste" style="position: absolute; left: -10000px; top: 0px; width: 1px; height: 1px; overflow-x: hidden; overflow-y: hidden;">Web Site 66%  Informative   47%</div>
<div id="_mcePaste" style="position: absolute; left: -10000px; top: 0px; width: 1px; height: 1px; overflow-x: hidden; overflow-y: hidden;">Blog  14%  Humor / Comedy 24%</div>
<div id="_mcePaste" style="position: absolute; left: -10000px; top: 0px; width: 1px; height: 1px; overflow-x: hidden; overflow-y: hidden;">Video  12%  Product Offerings 15%</div>
<div id="_mcePaste" style="position: absolute; left: -10000px; top: 0px; width: 1px; height: 1px; overflow-x: hidden; overflow-y: hidden;">Picture   8%  Business &amp; Ideas   6%</div>
<div id="_mcePaste" style="position: absolute; left: -10000px; top: 0px; width: 1px; height: 1px; overflow-x: hidden; overflow-y: hidden;">About Subvert and Profit</div>
<div id="_mcePaste" style="position: absolute; left: -10000px; top: 0px; width: 1px; height: 1px; overflow-x: hidden; overflow-y: hidden;">Subvert and Profit is an internet advertising market maker for vote and view ranked content on 18 leading social media websites.  Since 2007, Advertisers and Search Engine Optimizers have placed thousands of print, blog, audio and video content assignments that subvertandprofit.com has advanced to site front pages where they have received millions of views.  By crowdsourcing voting assignments to over 25,000 worldwide individual users to pump and rate stories, music and videos to viral popularity, Subvert and Profit offers the best-priced form of advertising in the web 2.0 sphere of social media websites including YouTube, Delicious, Newsvine, Mixx, Imeem, Propeller, MetaCafe and Stumble Upon.  Subvert and Profit successfully delivers a diverse supply of unique votes from real users.</div>
<div id="_mcePaste" style="position: absolute; left: -10000px; top: 0px; width: 1px; height: 1px; overflow-x: hidden; overflow-y: hidden;">For more information log on to http://subvertandprofit.com or contact Subvert and Profit Marketing Director &#8211; Laurie Parrinello on 360-701-6114.</div>
<p>We just issued the following press release. Enjoy!</p>
<p>Washington, October 7, 2009 &#8212; Social media marketer Subvert and Profit reported third quarter 2009 ad vote volume placed through its site more than doubled from that of the third quarter 2008.  Advertisers both increased and broadened use of the company’s unique vote pumping platform across 18 social media websites.</p>
<p>Third quarter ad vote volume growth was boosted by an eleven-fold increase in video vote orders on YouTube.  Total vote volume in the third quarter was 37% more than volume in the prior quarter including volume gains of 39% on Newsvine, 17% on Delicious, 15% on Propeller, and 10% on Stumble Upon. Volume on Mixx ebbed 25%.</p>
<p>In 3Q’09 Subvert and Profit completed these campaigns for their advertiser clients:</p>
<p>By ad type: Web site 66%, Blog 14%, Video 12%, Picture 8%</p>
<p>By ad content: Informative 47%, Humor/Comedy 24%, Product Offerings 15%, Business &amp; Ideas 6%.</p>
<p>About Subvert and Profit</p>
<p>Subvert and Profit is an internet advertising market maker for vote and view ranked content on 18 leading social media websites.  Since 2007, Advertisers and Search Engine Optimizers have placed thousands of print, blog, audio and video content assignments that subvertandprofit.com has advanced to site front pages where they have received millions of views.  By crowdsourcing voting assignments to over 25,000 worldwide individual users to pump and rate stories, music and videos to viral popularity, Subvert and Profit offers the best-priced form of advertising in the web 2.0 sphere of social media websites including YouTube, Delicious, Newsvine, Mixx, Imeem, Propeller, MetaCafe and Stumble Upon.  Subvert and Profit successfully delivers a diverse supply of unique votes from real users.</p>
<p>For more information log on to http://subvertandprofit.com or contact Subvert and Profit Marketing Director &#8211; Laurie Parrinello at 360-701-6114.</p>
]]></content:encoded>
			<wfw:commentRss>http://subvertandprofit.com/blog/2009/10/07/subvert-and-profit-reports-114-growth-in-social-media-vote-volume/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vote Prices Reduced 10% to 20%</title>
		<link>http://subvertandprofit.com/blog/2009/03/12/vote-prices-reduced-10-to-20/</link>
		<comments>http://subvertandprofit.com/blog/2009/03/12/vote-prices-reduced-10-to-20/#comments</comments>
		<pubDate>Thu, 12 Mar 2009 11:56:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[online marketing]]></category>
		<category><![CDATA[social bookmarking]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[social media optimization]]></category>
		<category><![CDATA[subvert and profit]]></category>
		<category><![CDATA[bebo]]></category>
		<category><![CDATA[blinklist]]></category>
		<category><![CDATA[crowdsourcing]]></category>
		<category><![CDATA[dailymotion]]></category>
		<category><![CDATA[dzone]]></category>
		<category><![CDATA[flixster]]></category>
		<category><![CDATA[furl]]></category>
		<category><![CDATA[ilike]]></category>
		<category><![CDATA[imeem]]></category>
		<category><![CDATA[kongregate]]></category>
		<category><![CDATA[livevideo]]></category>
		<category><![CDATA[metacafe]]></category>
		<category><![CDATA[mixx]]></category>
		<category><![CDATA[myspacetv]]></category>
		<category><![CDATA[newsvine]]></category>
		<category><![CDATA[propeller]]></category>
		<category><![CDATA[social network]]></category>
		<category><![CDATA[sphinn]]></category>
		<category><![CDATA[stumble upon]]></category>
		<category><![CDATA[Web2.0]]></category>
		<category><![CDATA[yahoo video]]></category>
		<category><![CDATA[youtube]]></category>

		<guid isPermaLink="false">http://subvertandprofit.com/blog/?p=64</guid>
		<description><![CDATA[Subvert and Profit has reduced vote prices 10% to 20% to stoke returns on your content placed across the 20 social network sites we game.  On YouTube and other video sites, it now costs only $1.00 per vote! StumbleUpon and Delicious votes now cost only $1.35 and $1.10 respectively.
Here are the new vote prices effective [...]]]></description>
			<content:encoded><![CDATA[<p>Subvert and Profit has reduced vote prices 10% to 20% to stoke returns on your content placed across the 20 social network sites we game.  On YouTube and other video sites, it now costs only $1.00 per vote! StumbleUpon and Delicious votes now cost only $1.35 and $1.10 respectively.</p>
<p>Here are the new vote prices effective March 12, 2009:</p>
<p>Daily Motion $1.00</p>
<p>Delicious $1.10</p>
<p>Digg $1.35</p>
<p>DZone $1.00</p>
<p>Flixster $1.00</p>
<p>Furl $1.00</p>
<p>iLike $1.00</p>
<p>Imeem $1.00</p>
<p>Kongregate $1.00</p>
<p>LiveVideo $1.00</p>
<p>Magnolia $1.00</p>
<p>MySpaceTV $1.00</p>
<p>Mixx $1.00</p>
<p>Metacafe $1.00</p>
<p>Newsvine $1.00</p>
<p>Propeller $1.00</p>
<p>Sphinn $1.20</p>
<p>Stumble Upon $1.35</p>
<p>Yahoo Video $1.00</p>
<p>YouTube $1.00</p>
]]></content:encoded>
			<wfw:commentRss>http://subvertandprofit.com/blog/2009/03/12/vote-prices-reduced-10-to-20/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Voting Referral Fees Retired</title>
		<link>http://subvertandprofit.com/blog/2009/01/19/voting-referral-fees-retired/</link>
		<comments>http://subvertandprofit.com/blog/2009/01/19/voting-referral-fees-retired/#comments</comments>
		<pubDate>Mon, 19 Jan 2009 16:54:30 +0000</pubDate>
		<dc:creator>Ragnar Danneskjold</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://subvertandprofit.com/blog/?p=61</guid>
		<description><![CDATA[Subvert and Profit Users will continue to earn 5% of referred advertisements.  However, to maximize the value of our content voting, we have eliminated social network transaction referral fees.  The referral system had been mis-used and the fees had acted as an incentive to create multiple accounts which occasionally diluted the uniqueness of our system.  
 
]]></description>
			<content:encoded><![CDATA[<p class="MsoNormal">Subvert and Profit Users will continue to earn 5% of referred advertisements.  However, to maximize the value of our content voting, we have eliminated social network transaction referral fees.  The referral system had been mis-used and the fees had acted as an incentive to create multiple accounts which occasionally diluted the uniqueness of our system.  </p>
<p class="MsoNormal"> </p>
]]></content:encoded>
			<wfw:commentRss>http://subvertandprofit.com/blog/2009/01/19/voting-referral-fees-retired/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Subvert and Profit Firefox Toolbar</title>
		<link>http://subvertandprofit.com/blog/2009/01/03/new-subvert-and-profit-firefox-toolbar/</link>
		<comments>http://subvertandprofit.com/blog/2009/01/03/new-subvert-and-profit-firefox-toolbar/#comments</comments>
		<pubDate>Sat, 03 Jan 2009 18:36:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[social media optimization]]></category>
		<category><![CDATA[internet marketing]]></category>
		<category><![CDATA[online marketing]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[subvert and profit]]></category>

		<guid isPermaLink="false">http://subvertandprofit.com/blog/?p=54</guid>
		<description><![CDATA[Download the Subvert and Profit Mozilla FireFox Toolbar (see below for detailed instructions). The toolbar lives beneath the FireFox address bar, and automatically notifies you of new tasks. The toolbar completely replaces email notification of new tasks. When you have a new task, you simply go to Subvert and Profit, perform the task, and then [...]]]></description>
			<content:encoded><![CDATA[<p class="MsoNormal"><span><span>Download the Subvert and Profit Mozilla FireFox Toolbar (see below for detailed instructions). The toolbar lives beneath the FireFox address bar, and automatically notifies you of new tasks. The toolbar completely replaces email notification of new tasks. When you have a new task, you simply go to Subvert and Profit, perform the task, and then use the toolbar to verify yourself. The toolbar means that you will get notified of tasks faster, you can troubleshoot your own verification issues, and the chances of detection are significantly reduced. Tasks are assigned to users who have the toolbar open, so if you want more tasks, you should keep the toolbar open and pay close attention to it.</span></span></p>
<p>Toolbar installation steps:</p>
<p><span> <span>1. Open FireFox. (The toolbar will not work with Internet Explorer or Google Chrome.)</span><br />
<span>2. Go to</span><span> </span><span><a href="http://subvertandprofit.com/content/toolbar" target="_blank"><span>http://subvertandprofit.com/content/toolbar</span></a></span><span> </span><span>and press the link to install the toolbar.</span><br />
<span>3. If needed, press the &#8220;Allow&#8221; button to allow FireFox to install the toolbar.</span><br />
<span>4. Press &#8220;Install Now.&#8221;</span><br />
<span>5. Restart FireFox.</span><br />
<span>6. Under the &#8220;View-&gt;Toolbars&#8221; menu, enable the Subvert and Profit toolbar.</span><br />
<span>7. Under the toolbar&#8217;s arrow menu (on the far left side of the toolbar), click &#8220;Username and Password&#8221; and then enter your Subvert and Profit username and password.</span><br />
<span>8. Press the &#8220;Update&#8221; button to update the toolbar. The toolbar&#8217;s status will appear on the toolbar itself and in the status bar. The toolbar will automatically update itself every hour.</span><br />
<span>9. If you are having trouble installing the toolbar, you may need to download the install file to your Desktop and then open it with the &#8220;File-&gt;Open&#8221; menu.</span></span></p>
]]></content:encoded>
			<wfw:commentRss>http://subvertandprofit.com/blog/2009/01/03/new-subvert-and-profit-firefox-toolbar/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pump Your Content on 18 Top Social Sites</title>
		<link>http://subvertandprofit.com/blog/2009/01/03/pump-your-content-on-18-top-social-sites/</link>
		<comments>http://subvertandprofit.com/blog/2009/01/03/pump-your-content-on-18-top-social-sites/#comments</comments>
		<pubDate>Sat, 03 Jan 2009 18:33:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[online marketing]]></category>
		<category><![CDATA[social bookmarking]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[social media optimization]]></category>
		<category><![CDATA[bebo]]></category>
		<category><![CDATA[dailymotion]]></category>
		<category><![CDATA[ilike]]></category>
		<category><![CDATA[imeem]]></category>
		<category><![CDATA[internet marketing]]></category>
		<category><![CDATA[kongregate]]></category>
		<category><![CDATA[livevideo]]></category>
		<category><![CDATA[metacafe]]></category>
		<category><![CDATA[mixx]]></category>
		<category><![CDATA[myspace]]></category>
		<category><![CDATA[newsvine]]></category>
		<category><![CDATA[propeller]]></category>
		<category><![CDATA[subvert and profit]]></category>
		<category><![CDATA[Web 2.0]]></category>
		<category><![CDATA[yahoo video]]></category>
		<category><![CDATA[youtube]]></category>

		<guid isPermaLink="false">http://subvertandprofit.com/blog/?p=52</guid>
		<description><![CDATA[New for 2009: Subvert and Profit has expanded our content placement to a host of new sites (listed to show you the 1/1/09 global Alexa traffic ranking), including DailyMotion (64th), del.icio.us (2,669th), imeem (171st), iLike (3,720th), Kongregate (1,235th), LiveVideo (1,371st), Metacafe (119th), Mixx (699th), MySpaceTV (7th), Newsvine (6,535th), Propeller (2,034th), Yahoo! Video (1st), and YouTube [...]]]></description>
			<content:encoded><![CDATA[<p><span><span>New for 2009: Subvert and Profit has expanded our content placement to a host of new sites (listed to show you the 1/1/09 global Alexa traffic ranking), including DailyMotion (64th), del.icio.us<a href="http://del.icio.us/" target="_blank"><span></span></a></span></span><span><span> </span></span><span><span>(2,669th), imeem (171st), iLike (3,720th), Kongregate (1,235th), LiveVideo (1,371st), Metacafe (119th), Mixx (699th), MySpaceTV (7th), Newsvine (6,535th), Propeller (2,034th), Yahoo! Video (1st), and YouTube (3rd).</span></span></p>
<p><span>We have been working hard to recruit social users who will vote for your webpages, music, and videos. We are excited to announce that we are now accepting advertisements to reach these high traffic sites! Pricing will be similar to the pricing for our existing sites. If you are a social user, this means you can expect to earn more money, with payouts via</span><span> </span><span><a href="http://alertpay.com/" target="_blank"><span>alertpay.com</span></a>. If you are an advertiser, this means you will be able to launch more targeted, diversified, and powerful campaigns with simple execution and credit card payments.</span></p>
]]></content:encoded>
			<wfw:commentRss>http://subvertandprofit.com/blog/2009/01/03/pump-your-content-on-18-top-social-sites/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Downtime and Expansion</title>
		<link>http://subvertandprofit.com/blog/2008/07/24/downtime-and-expansion/</link>
		<comments>http://subvertandprofit.com/blog/2008/07/24/downtime-and-expansion/#comments</comments>
		<pubDate>Thu, 24 Jul 2008 04:17:28 +0000</pubDate>
		<dc:creator>Ragnar Danneskjold</dc:creator>
				<category><![CDATA[Subversion]]></category>
		<category><![CDATA[black market]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[subvert and profit]]></category>

		<guid isPermaLink="false">http://subvertandprofit.com/blog/2008/07/24/downtime-and-expansion/</guid>
		<description><![CDATA[Dear Subvert and Profit Advertisers and Users:
Please accept our apologies for the recent downtime. Our domain host, GoDaddy, suspended our account until it completed a spam review. Unfortunately, in order to resolve the issue, we had to change our registration from that filed by one of our deceased founders. This process took us by surprise [...]]]></description>
			<content:encoded><![CDATA[<p>Dear Subvert and Profit Advertisers and Users:</p>
<p>Please accept our apologies for the recent downtime. Our domain host, GoDaddy, suspended our account until it completed a spam review. Unfortunately, in order to resolve the issue, we had to change our registration from that filed by one of our deceased founders. This process took us by surprise and we apologize for not being able to keep you in the loop. Thank you for your patience over the past week or so.</p>
<p>To be perfectly clear, we do not send spam. We only send important messages and voting assignments to registered users. Users who wish to opt-out may do so at any time by emailing us or logging in and pressing the &#8220;delete account&#8221; button. We have decided that we should take this opportunity to allow all of our users to opt-in to important messages (such as this one). If you do not opt-in now, you will no longer receive important messages. To opt-in to important messages, click the following link:</p>
<p>http://www.feedburner.com/fb/a/emailverifySubmit?feedId=2242913&amp;loc=en_US</p>
<p>One of our email channels was domain-dependent and the downtime may have dropped your recent email to us, so please resend your email so that our team can address your needs.</p>
<p>On a lighter note, we have some very good news to share. We have taken the downtime as an opportunity to recode our site and to expand our content placement to additional social media sites including video, news, business, music and gaming sites both large and small. This will mean more profit opportunities for our social users and more exposure and more options for advertisers. Stay tuned for more information in the coming days and weeks and get ready to expand crowdsourcing to millions.</p>
<p>To stay in the loop, remember to opt-in to important messages. Here&#8217;s that link again:</p>
<p>http://www.feedburner.com/fb/a/emailverifySubmit?feedId=2242913&amp;loc=en_US</p>
<p>Until next time, Subvert and Profit!</p>
<p>Sincerely,<br />
Ragnar Danneskjold</p>
]]></content:encoded>
			<wfw:commentRss>http://subvertandprofit.com/blog/2008/07/24/downtime-and-expansion/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Votes now $1.50 and User payouts $.75</title>
		<link>http://subvertandprofit.com/blog/2008/05/16/votes-now-150-and-user-payouts-75/</link>
		<comments>http://subvertandprofit.com/blog/2008/05/16/votes-now-150-and-user-payouts-75/#comments</comments>
		<pubDate>Fri, 16 May 2008 23:35:46 +0000</pubDate>
		<dc:creator>Ragnar Danneskjold</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[crowdsourcing]]></category>
		<category><![CDATA[digg]]></category>
		<category><![CDATA[online marketing]]></category>
		<category><![CDATA[seo]]></category>
		<category><![CDATA[social media optimization]]></category>
		<category><![CDATA[stumble upon]]></category>
		<category><![CDATA[subvert and profit]]></category>
		<category><![CDATA[undercover marketing]]></category>
		<category><![CDATA[Web 2.0]]></category>
		<category><![CDATA[youtube]]></category>

		<guid isPermaLink="false">http://subvertandprofit.com/blog/2008/05/16/votes-now-150-and-user-payouts-75/</guid>
		<description><![CDATA[Effective May 16, 2008, each vote for your Digg, StumbleUpon or YouTube content will cost $1.50.  Social network users will be paid $0.75 per assignment.  You can also earn fees of 10% on advertiser and $0.10 per vote on social user referrals.  
Subvert and Profit is a market placement agent for crowdsource [...]]]></description>
			<content:encoded><![CDATA[<p>Effective May 16, 2008, each vote for your Digg, StumbleUpon or YouTube content will cost $1.50.  Social network users will be paid $0.75 per assignment.  You can also earn fees of 10% on advertiser and $0.10 per vote on social user referrals.  </p>
<p>Subvert and Profit is a market placement agent for crowdsource voting on traffic-ranked content.  Advertisers, bloggers and video/song promoters buy votes on their content from Subvert and Profit and our 15,000 worldwide unique users are paid to place votes and make comments on that content.  Now our uniquely placed votes are more of a bargain relative to traditional online campaigns.  As market factors change and as the page rank algorithms of our host social network sites vary, Subvert and Profit will continue to maximize value to our advertisers and users.  </p>
<p>We enjoy helping you with content placements to maximize traffic as you Subvert and Profit!</p>
]]></content:encoded>
			<wfw:commentRss>http://subvertandprofit.com/blog/2008/05/16/votes-now-150-and-user-payouts-75/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Payouts and Pricing</title>
		<link>http://subvertandprofit.com/blog/2008/01/09/new-payouts-and-pricing/</link>
		<comments>http://subvertandprofit.com/blog/2008/01/09/new-payouts-and-pricing/#comments</comments>
		<pubDate>Thu, 10 Jan 2008 03:01:03 +0000</pubDate>
		<dc:creator>Ragnar Danneskjold</dc:creator>
				<category><![CDATA[online marketing]]></category>
		<category><![CDATA[social bookmarking]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[social media optimization]]></category>
		<category><![CDATA[crowdsourcing]]></category>
		<category><![CDATA[online video promotion]]></category>
		<category><![CDATA[seo]]></category>
		<category><![CDATA[subvert and profit]]></category>
		<category><![CDATA[undercover marketing]]></category>
		<category><![CDATA[youtube]]></category>

		<guid isPermaLink="false">http://subvertandprofit.com/blog/2008/01/09/new-payouts-and-pricing/</guid>
		<description><![CDATA[Most Excellent Crowdsourcers:
2007 was an awesome year for social media undercover marketing. We have enjoyed helping to steer ultra-low cost traffic to advertiser-placed content. With his unique concept proven and our reach expanded to additional social media sites, the growth in traffic has surpassed our expectations.
New Payouts and Pricing:
The crowdsourcing marketing revolution continues into 2008 [...]]]></description>
			<content:encoded><![CDATA[<p>Most Excellent Crowdsourcers:</p>
<p>2007 was an awesome year for social media undercover marketing. We have enjoyed helping to steer ultra-low cost traffic to advertiser-placed content. With his unique concept proven and our reach expanded to additional social media sites, the growth in traffic has surpassed our expectations.</p>
<p>New Payouts and Pricing:</p>
<p>The crowdsourcing marketing revolution continues into 2008 with new ad placement pricing and increased user payouts!  Effective January 16, 2008, each vote for your Digg, StumbleUpon or YouTube content will cost $2.00. Social network users will be paid $1.00 per assignment. You can also earn fees of 10% on advertiser and social user referrals. Ads placed and assigned before January 16, 2008 will carry 2007 pricing.</p>
<p>We look forward to helping your with your content placements to maximize your traffic as you Subvert and Profit!</p>
]]></content:encoded>
			<wfw:commentRss>http://subvertandprofit.com/blog/2008/01/09/new-payouts-and-pricing/feed/</wfw:commentRss>
		<slash:comments>24</slash:comments>
		</item>
		<item>
		<title>Testimonials from our email queue</title>
		<link>http://subvertandprofit.com/blog/2007/12/29/testimonials-from-our-email-queue/</link>
		<comments>http://subvertandprofit.com/blog/2007/12/29/testimonials-from-our-email-queue/#comments</comments>
		<pubDate>Sat, 29 Dec 2007 04:40:13 +0000</pubDate>
		<dc:creator>Ragnar Danneskjold</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://subvertandprofit.com/blog/2007/12/29/testimonials-from-our-email-queue/</guid>
		<description><![CDATA[We thought we&#8217;d share these testimonials from our inbox:
December 2007

Hi Vasili,
I tested out your service yesterday – only bought 40 votes on Digg and 10 stumbles.  I know I should have done more votes to make the article more popular – I’m not moaning 
Anyway the system works and I just have a few [...]]]></description>
			<content:encoded><![CDATA[<p>We thought we&#8217;d share these testimonials from our inbox:</p>
<p><strong>December 2007<br />
</strong></p>
<blockquote><p>Hi Vasili,<br />
I tested out your service yesterday – only bought 40 votes on Digg and 10 stumbles.  I know I should have done more votes to make the article more popular – I’m not moaning <img src='http://subvertandprofit.com/blog/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /><br />
Anyway the system works and I just have a few more questions that will help me in the future:- … {best time to submit?; USA time? Buy diggs in batches?}…<br />
Cheers for your time,<br />
John</p></blockquote>
<p><strong>November 2007<br />
</strong></p>
<blockquote><p>Ivan,….<br />
We made the homepage… I think the digg editor MANUALLY promoted the story since it was gone from the upcoming queue</p></blockquote>
<p><strong>October  2007</strong></p>
<blockquote><p>Vasili,<br />
As of now, I have received 122K visitors the first day and 27K visitors today, of which probably ~100K came from Digg and another ~30K from Reddit (the story was on front page for &gt;24 hours and in top 10 for &gt;12 hours) and another ~10K probably from other sources.<br />
This has been a great deal for me and I very much look forward to working with you in future.<br />
Best wishes,<br />
(Name redacted)</p></blockquote>
<p><strong>September 2007</strong></p>
<blockquote><p> Hello Ragnar,<br />
The experience of seeing diggs accumulate, the transition from upcoming to popular the moment it occurs, and the mind-boggling barrage of traffic which comes next, is nothing less than euphoric.  Each week I look forward to making digg popular. My only regret is that I didn&#8217;t discover Subvert and Profit until now.<br />
Thank you  Sir,<br />
Ricardo</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://subvertandprofit.com/blog/2007/12/29/testimonials-from-our-email-queue/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>
