<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Subvert and Profit &#187; flixster</title>
	<atom:link href="http://subvertandprofit.com/blog/tag/flixster/feed/" rel="self" type="application/rss+xml" />
	<link>http://subvertandprofit.com/blog</link>
	<description>The Social Media Crowdsourcing Blog</description>
	<lastBuildDate>Wed, 21 Apr 2010 14:47:05 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Vote Prices Reduced 10% to 20%</title>
		<link>http://subvertandprofit.com/blog/2009/03/12/vote-prices-reduced-10-to-20/</link>
		<comments>http://subvertandprofit.com/blog/2009/03/12/vote-prices-reduced-10-to-20/#comments</comments>
		<pubDate>Thu, 12 Mar 2009 11:56:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[online marketing]]></category>
		<category><![CDATA[social bookmarking]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[social media optimization]]></category>
		<category><![CDATA[subvert and profit]]></category>
		<category><![CDATA[bebo]]></category>
		<category><![CDATA[blinklist]]></category>
		<category><![CDATA[crowdsourcing]]></category>
		<category><![CDATA[dailymotion]]></category>
		<category><![CDATA[dzone]]></category>
		<category><![CDATA[flixster]]></category>
		<category><![CDATA[furl]]></category>
		<category><![CDATA[ilike]]></category>
		<category><![CDATA[imeem]]></category>
		<category><![CDATA[kongregate]]></category>
		<category><![CDATA[livevideo]]></category>
		<category><![CDATA[metacafe]]></category>
		<category><![CDATA[mixx]]></category>
		<category><![CDATA[myspacetv]]></category>
		<category><![CDATA[newsvine]]></category>
		<category><![CDATA[propeller]]></category>
		<category><![CDATA[social network]]></category>
		<category><![CDATA[sphinn]]></category>
		<category><![CDATA[stumble upon]]></category>
		<category><![CDATA[Web2.0]]></category>
		<category><![CDATA[yahoo video]]></category>
		<category><![CDATA[youtube]]></category>

		<guid isPermaLink="false">http://subvertandprofit.com/blog/?p=64</guid>
		<description><![CDATA[Subvert and Profit has reduced vote prices 10% to 20% to stoke returns on your content placed across the 20 social network sites we game.  On YouTube and other video sites, it now costs only $1.00 per vote! StumbleUpon and Delicious votes now cost only $1.35 and $1.10 respectively.
Here are the new vote prices effective [...]]]></description>
			<content:encoded><![CDATA[<p>Subvert and Profit has reduced vote prices 10% to 20% to stoke returns on your content placed across the 20 social network sites we game.  On YouTube and other video sites, it now costs only $1.00 per vote! StumbleUpon and Delicious votes now cost only $1.35 and $1.10 respectively.</p>
<p>Here are the new vote prices effective March 12, 2009:</p>
<p>Daily Motion $1.00</p>
<p>Delicious $1.10</p>
<p>Digg $1.35</p>
<p>DZone $1.00</p>
<p>Flixster $1.00</p>
<p>Furl $1.00</p>
<p>iLike $1.00</p>
<p>Imeem $1.00</p>
<p>Kongregate $1.00</p>
<p>LiveVideo $1.00</p>
<p>Magnolia $1.00</p>
<p>MySpaceTV $1.00</p>
<p>Mixx $1.00</p>
<p>Metacafe $1.00</p>
<p>Newsvine $1.00</p>
<p>Propeller $1.00</p>
<p>Sphinn $1.20</p>
<p>Stumble Upon $1.35</p>
<p>Yahoo Video $1.00</p>
<p>YouTube $1.00</p>
]]></content:encoded>
			<wfw:commentRss>http://subvertandprofit.com/blog/2009/03/12/vote-prices-reduced-10-to-20/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
