<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Subvert and Profit &#187; newsvine</title>
	<atom:link href="http://subvertandprofit.com/blog/tag/newsvine/feed/" rel="self" type="application/rss+xml" />
	<link>http://subvertandprofit.com/blog</link>
	<description>The Social Media Crowdsourcing Blog</description>
	<lastBuildDate>Wed, 21 Apr 2010 14:47:05 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Vote Prices Reduced 10% to 20%</title>
		<link>http://subvertandprofit.com/blog/2009/03/12/vote-prices-reduced-10-to-20/</link>
		<comments>http://subvertandprofit.com/blog/2009/03/12/vote-prices-reduced-10-to-20/#comments</comments>
		<pubDate>Thu, 12 Mar 2009 11:56:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[online marketing]]></category>
		<category><![CDATA[social bookmarking]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[social media optimization]]></category>
		<category><![CDATA[subvert and profit]]></category>
		<category><![CDATA[bebo]]></category>
		<category><![CDATA[blinklist]]></category>
		<category><![CDATA[crowdsourcing]]></category>
		<category><![CDATA[dailymotion]]></category>
		<category><![CDATA[dzone]]></category>
		<category><![CDATA[flixster]]></category>
		<category><![CDATA[furl]]></category>
		<category><![CDATA[ilike]]></category>
		<category><![CDATA[imeem]]></category>
		<category><![CDATA[kongregate]]></category>
		<category><![CDATA[livevideo]]></category>
		<category><![CDATA[metacafe]]></category>
		<category><![CDATA[mixx]]></category>
		<category><![CDATA[myspacetv]]></category>
		<category><![CDATA[newsvine]]></category>
		<category><![CDATA[propeller]]></category>
		<category><![CDATA[social network]]></category>
		<category><![CDATA[sphinn]]></category>
		<category><![CDATA[stumble upon]]></category>
		<category><![CDATA[Web2.0]]></category>
		<category><![CDATA[yahoo video]]></category>
		<category><![CDATA[youtube]]></category>

		<guid isPermaLink="false">http://subvertandprofit.com/blog/?p=64</guid>
		<description><![CDATA[Subvert and Profit has reduced vote prices 10% to 20% to stoke returns on your content placed across the 20 social network sites we game.  On YouTube and other video sites, it now costs only $1.00 per vote! StumbleUpon and Delicious votes now cost only $1.35 and $1.10 respectively.
Here are the new vote prices effective [...]]]></description>
			<content:encoded><![CDATA[<p>Subvert and Profit has reduced vote prices 10% to 20% to stoke returns on your content placed across the 20 social network sites we game.  On YouTube and other video sites, it now costs only $1.00 per vote! StumbleUpon and Delicious votes now cost only $1.35 and $1.10 respectively.</p>
<p>Here are the new vote prices effective March 12, 2009:</p>
<p>Daily Motion $1.00</p>
<p>Delicious $1.10</p>
<p>Digg $1.35</p>
<p>DZone $1.00</p>
<p>Flixster $1.00</p>
<p>Furl $1.00</p>
<p>iLike $1.00</p>
<p>Imeem $1.00</p>
<p>Kongregate $1.00</p>
<p>LiveVideo $1.00</p>
<p>Magnolia $1.00</p>
<p>MySpaceTV $1.00</p>
<p>Mixx $1.00</p>
<p>Metacafe $1.00</p>
<p>Newsvine $1.00</p>
<p>Propeller $1.00</p>
<p>Sphinn $1.20</p>
<p>Stumble Upon $1.35</p>
<p>Yahoo Video $1.00</p>
<p>YouTube $1.00</p>
]]></content:encoded>
			<wfw:commentRss>http://subvertandprofit.com/blog/2009/03/12/vote-prices-reduced-10-to-20/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pump Your Content on 18 Top Social Sites</title>
		<link>http://subvertandprofit.com/blog/2009/01/03/pump-your-content-on-18-top-social-sites/</link>
		<comments>http://subvertandprofit.com/blog/2009/01/03/pump-your-content-on-18-top-social-sites/#comments</comments>
		<pubDate>Sat, 03 Jan 2009 18:33:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[online marketing]]></category>
		<category><![CDATA[social bookmarking]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[social media optimization]]></category>
		<category><![CDATA[bebo]]></category>
		<category><![CDATA[dailymotion]]></category>
		<category><![CDATA[ilike]]></category>
		<category><![CDATA[imeem]]></category>
		<category><![CDATA[internet marketing]]></category>
		<category><![CDATA[kongregate]]></category>
		<category><![CDATA[livevideo]]></category>
		<category><![CDATA[metacafe]]></category>
		<category><![CDATA[mixx]]></category>
		<category><![CDATA[myspace]]></category>
		<category><![CDATA[newsvine]]></category>
		<category><![CDATA[propeller]]></category>
		<category><![CDATA[subvert and profit]]></category>
		<category><![CDATA[Web 2.0]]></category>
		<category><![CDATA[yahoo video]]></category>
		<category><![CDATA[youtube]]></category>

		<guid isPermaLink="false">http://subvertandprofit.com/blog/?p=52</guid>
		<description><![CDATA[New for 2009: Subvert and Profit has expanded our content placement to a host of new sites (listed to show you the 1/1/09 global Alexa traffic ranking), including DailyMotion (64th), del.icio.us (2,669th), imeem (171st), iLike (3,720th), Kongregate (1,235th), LiveVideo (1,371st), Metacafe (119th), Mixx (699th), MySpaceTV (7th), Newsvine (6,535th), Propeller (2,034th), Yahoo! Video (1st), and YouTube [...]]]></description>
			<content:encoded><![CDATA[<p><span><span>New for 2009: Subvert and Profit has expanded our content placement to a host of new sites (listed to show you the 1/1/09 global Alexa traffic ranking), including DailyMotion (64th), del.icio.us<a href="http://del.icio.us/" target="_blank"><span></span></a></span></span><span><span> </span></span><span><span>(2,669th), imeem (171st), iLike (3,720th), Kongregate (1,235th), LiveVideo (1,371st), Metacafe (119th), Mixx (699th), MySpaceTV (7th), Newsvine (6,535th), Propeller (2,034th), Yahoo! Video (1st), and YouTube (3rd).</span></span></p>
<p><span>We have been working hard to recruit social users who will vote for your webpages, music, and videos. We are excited to announce that we are now accepting advertisements to reach these high traffic sites! Pricing will be similar to the pricing for our existing sites. If you are a social user, this means you can expect to earn more money, with payouts via</span><span> </span><span><a href="http://alertpay.com/" target="_blank"><span>alertpay.com</span></a>. If you are an advertiser, this means you will be able to launch more targeted, diversified, and powerful campaigns with simple execution and credit card payments.</span></p>
]]></content:encoded>
			<wfw:commentRss>http://subvertandprofit.com/blog/2009/01/03/pump-your-content-on-18-top-social-sites/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
